* MINERAL | * CHEMICAL | * FOOD |
* SPICES | * MOSQUITO COIL | * AGARBATTI |
* SULPHUR | * PAN MASALA | * CERAMIC |
MINERAL | OUTPUT FINENESS | EQUIPMENT | |
Bentonite | Calcite | > 25 mm | Jaw- Crushur |
Baritis | Gypsom | ||
Bauxite | Graphite | 10 t0 80 Mesh | Hammer Mill |
China Clay | Lime Stone | Desintegrator | |
Coal | Mica | ||
Chromite Ore | Ochres | 80-300 Mesh | Pulveriser, 3-Roller Mill |
Sulphur | > 60 Mesh, 60 to 250 Mesh | Pin Mill, 3-Roller Mill S | |
Plaster of Paris (Calcined Gypsum) | 100 to 300 Mesh | Pulveriser | |
Hydrated Lime | 100 to 300 Mesh | Pulveriser | |
Tamarind Seed | 100 to 300 Mesh | Pulveriser, Air-Classifier | |
Coconut Shell | 60 to 100 Mesh | Pulveriser,Turbo Sifter | |
Saw Dust | > 60 Mesh, 60 to 100 Mesh | Hammer Mill, Pulveriser, Turbo Sifter | |
Zinc Dross | Metal Separator | ||
Aluminium Dross | Metal Separator |
Copyright © 2017 - All Rights Reserved - Singhasini Industries
Developer by :Branding Hieghts Pvt Ltd
Connect With Us